Country of origin | India |
---|---|
Net Quantity | 1000 gram |
Additive info | The pickle may contain onion, garlic, ginger, sugar, jaggery, edible vegetable oil, green or red chillies, spices, spice extracts/oil, limejuice, vinegar/acetic |
Food type | veg |
Nutritional information | National Mix Pickle: 3g total fat, 1g total carbohydrates, 0g dietary fiber, and 0g protein Mixed Vegetable-water Pickle: 22 calories, 4.3g carbohydrates, 0.1g fat, and 0.8g protein per serving Mixed Pickle by Mother's Recipe: 20 calories, 2g carbohydrates, 1.5g fat, and 0g protein per tablespoon Mixed pickle by FAZLANI FOODS: 2g fat, 3g carbohydrates, 1g saturated fat, and 0mg cholesterol per serving Mixed Pickle in Oil by Ahmed: 32 calories, 2g carbohydrates, and 2.8g fat per 0.5 |
Instructions | A combination of mixed vegetables pickled in a quick brine of unseasoned rice vinegar, salt and sugar. Try these bright, slightly sweet pickles as a snack, on sandwiches, on salads, or with hot wings! |
contact details consumer care | 098173 31799 |
Mixed pickles can include vegetables like carrots, cauliflower, cucumbers, peppers, and sometimes fruits like mangoes. They can also contain aromatic oils and authentic Indian spices
Sold By
PARASHARKISAN SAMRIDHI PRODUCER COMPANY Ltd.