MRP ₹150
Country of origin | India |
---|---|
Net Quantity | 200 gram |
Additive info | Oil, Masala, Lavang, Black pipper |
Food type | veg |
Nutritional information | Nutritional Value Carbohydrate, by difference 3.7 g Fiber, total dietary 2.8 g Calcium, Ca 19 mg Iron, Fe 0.43 |
Instructions | Store in cool and dry place Avoid in direct sun light |
contact details consumer care | 9890789123 |
Bitter Guard Pickel mady by Ramai Marhila swaym shayata samuha parchundi, Beed is very tasty and healthy Pickel.
Bitter Guard is very Good for Dibaties Patient and other old aged peoples
This pickel is suitable for all age of peoples
Nutritional Value
Carbohydrate, by difference | 3.7 | g |
Fiber, total dietary | 2.8 | g |
Calcium, Ca | 19 | mg |
Iron, Fe | 0.43 |
Sold By
Krishi Parashar Farmer Producer Company Limited