Country of origin | India |
---|---|
Brand | BALAGHAT WHEAT |
Net Quantity | 5000 gram |
Additive info | Calories 339 % Daily Value*Total Fat 2.5 g 3%Saturated fat 0.5 g 2%Cholesterol 0 mg 0%Sodium 2 mg 0%Potassium 431 mg 12%Total Carbohydrate 71 g 23%Protein 14 g 28%Vitamin C 0% Calcium 3% Iron 19% Vitamin D 0% Vitamin B620% Cobalamin0% Magnesium36% *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Batch number | oo |
Expiry Date | No Expiary |
Food type | veg |
Ingredients | Ferulic acid. This polyphenol is the predominant antioxidant in wheat and other cereal grains ( 17 , 18 , 19 ). Phytic acid Alkylresorcinols Lignans Wheat germ agglutinin Lutein. |
Nutritional information | Calories 339 % Daily Value*Total Fat 2.5 g 3%Saturated fat 0.5 g 2%Cholesterol 0 mg 0%Sodium 2 mg 0%Potassium 431 mg 12%Total Carbohydrate 71 g 23%Protein 14 g 28%Vitamin C 0% Calcium 3% Iron 19% Vitamin D 0% Vitamin B620% Cobalamin0% Magnesium36% *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Instructions | Ferulic acid. This polyphenol is the predominant antioxidant in wheat and other cereal grains ( 17 , 18 , 19 ). Phytic acid Alkylresorcinols Lignans Wheat germ agglutinin Lutein. |
Storage conditions | Cool and Dry place |
EAN | Food Grain |
contact details consumer care | 9890789123 |
wheat it is the staple food.
We get flour by grinding the grains in the machine.
Bread, pasta, noodles, biscuits, cake, chapati are produced of wheat.
It is rich in carbohydrate, fibre, minerals, proteins and nutrients.
Everyone like to eat chapati in daily routin.
Wheat can be handled and stored in the easier way.
It is a second most produced a grain in the world.
Sold By
Krishi Parashar Farmer Producer Company Limited