MRP ₹1,720
Country of origin | India |
---|---|
Common name | Fertilizer |
Net Quantity | 1000 millilitre |
Manufacturer or packer name | Greenhas Italia Group |
Manufacturer or packer address | India |
Manufacturing Date | 05/2024 |
contact details consumer care | True Agri Shakti Farmer Producer Company Limited, [email protected], +919549469595 |
Functions: Fertilizer
Application Technique: Chemigation, Foliage Applied
Labeling Claims: Organic
Identification & Functionality
Features
Applications & Uses
Crops | Doses | Stages & Recommendation | |
Fertigation | Foliar | ||
Fruit Trees and Grapes | 10 - 20 l/ha | - | During all the vegetative growth, from fruit set in case of |
Greenhouse Horticulture | 10 - 20 l/ha | 250 ml/hl | |
Horticulture in Open Field And Industrial Crops | 10 - 20 l/ha | 3 - 5 h/l | |
Extensive Crops | - | 3 - 5 h/l | In mixture with plant protection product |
Nurseries, Flower and Ornamentals | 10 - 12 l/ha | 1 - 2 h/l | Every 7 - 12 Days |
Properties
Value | Units | Test Method / Conditions | |
Density (20°C) | 1.26 | g/l | - |
pH (1% w/w Aqueous Solution) | 6.5 - 7.5 | u. pH | - |
Electricalm Conductivity (1 g/l Aqueous Solution) | 350.0 | µS/cm | - |
Value | Units | Test Method / Conditions | |
Organic Nitrogen | 7.2 | % (w/w) | - |
Potassium Oxide (Soluble in Water) | 7.0 | % (w/w) | - |
Organic Carbon | 21.2 | % (w/w) | - |
Total Amino Acids | 44.5 | % (w/w) | - |
Free Amino Acids | 6.0 | % (w/w) | - |
Sold By
True Agri Shakti Farmer Producer Company Limited