MRP ₹11,399
Country of origin | India |
---|---|
Common name | Pesticide |
Net Quantity | 1 litre |
Manufacturer or packer name | Syngenta India Pvt Ltd |
Manufacturer or packer address | 110/11/3, Amar Paradigm. Near Hotel Sadanand, Baner Road. Pune - 411045, Maharashtra |
Manufacturing Date | 02/2024 |
contact details consumer care | True Agri Shakti Farmer Producer Company Limited, [email protected], +919549469595 |
Chlorantraniliprole (10 %)+ Lambdacyhalothrin (5%) ZC
Features
Benefits
Crop | Target pest | Dosage/Acre Formulation(ml) | Dilution in water (L) Per Acre | Waiting Period (PHI) in Days |
---|---|---|---|---|
Redgram/Pigeon pea | Pod Borer | 80 ml | 200lit | 18 days |
Cotton | Bollworm Complex | 100 ml | 200 lit | 20 days |
Brinjal | Shoot and Fruit Borer, Jassids | 80 ml | 200 lit | 5 days |
Rice | Stem Borer, Leaf Folder, Green Leaf Hopper | 100 ml | 200 lit | 53 days |
Soybean | Girdle beetle, Leaf worm, Semilooper, Stemfly | 80 ml | 200 lit | 41 days |
Okra | Shoot and Fruit Borer, Jassids | 80 ml | 200 lit | 3 days |
Sold By
True Agri Shakti Farmer Producer Company Limited