Transactional Cost
Transactional Cost on Mystore
Any order on ONDC network currently has following components
Buyer App Fee | Charged by Buyer Network Participant (BNP) through which order was placed. Also called Buyer Finder Fee (BFF). |
Seller App Fee | Charged by the Seller Network Participant (SNP) that facilitated the order for the seller |
Logistics Charges (optional) | Charged by SNP only if the seller availed the Logistics Services offered by the Seller App. |
Mystore Seller App Fee
Mystore charges 1% as seller app fee on orders placed through its seller app.
1% | All Categories / Any Buyer App |
Buyer App Fee (Buyer Finder Fee)
Buyer App Fee will vary based on which buyer app the order was placed through and which category of products were ordered. Following are the Buyer App Fee for a few popular apps as on Aug 01, 2024. Please note that this might change in future.
Mystore
We have updated the Buyer App Fee for specific categories for orders placed through the Mystore Buyer App.
# | Category | Sub Category | Buyer Finder Fee (GST extra) |
---|---|---|---|
1 | Food & Beverage (F&B) | Continental, Middle Eastern, North Indian, Pan-Asian, Regional Indian, South Indian, Tex-Mexican, World Cuisines, Healthy Food, Fast Food, Desserts, Bakes & Cakes, Food Others, Etc | 5% |
2 | Grocery | Fruits and Vegetables, Grains and Pulses, Oils and Fats, Dairy Products, Snacks and Sweets, Cooking Essentials, Beverages, Sauces and Condiments, Frozen Foods, Pet Supplies | 3% |
3 | Fashion & Apparel | Clothing, Footwear, Bath Accessories, Bags & Luggage, Fashion Accessories, Jewellery, Fashion Others | 5% |
4 | Fashion & Apparel | Pure Gold Jewellery, Gold Coins | 2% |
5 | Electronics | Audio Devices, Computing Devices, Camera & Accessories, Gaming Equipment, Networking & Storage, Home Automation, TV Accessories, Wearable Technology, Projectors & Screens,Mobile Phones,Desktop and Laptop | 5% |
6 | Appliances | Air Conditioner, Air Purifier, Air Cooler, Smart TV, Standard TV, Water Heater, Dishwasher, Freezer, Refrigerator, Vacuum Cleaner, Washing Machine, Water Purifier, Water Cooler, Electric Chimney,Personal Care Appliances, Cooking Appliances, Electrical Accessories, Heating Appliances, Kitchen Accessories, Home Entertainment Accessories, Food Processing Appliances, Small Kitchen Appliances, Appliances for Cleaning, Battery Solutions | 5% |
7 | Health & Wellness | Health Supplements, Personal Care, Baby Care, Specialized Health Care, Mobility and Aids, Hygiene Products, Wound and Injury Care, Wellness and Fitness, Ayurvedic Remedies, Medical Devices | 5% |
8 | Home & Kitchen | Home Decor, Furniture, Kitchen Essentials, Bathroom Supplies, Garden & Outdoor, Party Supplies, Cleaning Supplies, Electrical Fixtures, Organization Solutions, Tools and Hardware | 5% |
9 | Beauty & Personal Care (BPC) | Fragrance, Bath and Body Care, Hair Care, Grooming and Shaving, Makeup, Skin Care, Beauty Tools and Accessories, Specialized Treatments, Nail Care, Personal Grooming | 5% |
10 | Vehicles & Automotives | Cycle, Electric Cycle | 5% |
11 | Vehicles & Automotives | Two-Wheelers, Electric Vehicles, Cars, Luxury Vehicles, Commercial Vehicles, Agricultural Vehicles, Recreational Vehicles, Buses and Coaches, Specialty Vehicles, Vehicle Rentals | 1% - 3% |
12 | Auto Components & Accessories | Engine Components, Electrical Parts, Suspension and Steering, Brake and Tyre Components, Filters and Lubricants, Interior Accessories, Exterior Accessories, Safety Gear, Vehicle Electronics, Tools and Maintenance | 5% |
13 | Agri Inputs | Seeds and Seedlings, Fertilizers and Soil Amendments, Pesticides and Herbicides, Irrigation Systems, Farm Equipment and Tools, Livestock and Feed, Crop Protection, Harvesting Tools, Greenhouse Supplies, Organic Farming Products | 3% |
14 | Gift Cards | Retail Gift Cards, Restaurant Gift Cards, Experience Gift Cards, Online Store Gift Cards, Spa and Wellness Gift Cards, Entertainment Gift Cards, Travel Gift Cards, Subscription Service Gift Cards, Specialty Store Gift Cards, Seasonal and Holiday Gift Cards | Varies Based on Type & Brand |
Note : Mystore Buyer App Fee (Buyer Finder Fee) is revised from Oct 15, 2024.
Paytm (PPPL)
Paytm charges different Buyer Finder Fee for different categories.
Category | Sub Category | Buyer Finder Fee (GST extra) |
Food & Beverage (F&B) | Continental, Middle Eastern, North Indian, Pan-Asian, Regional Indian, South Indian, Tex-Mexican, World Cuisines, Healthy Food, Fast Food, Desserts, Bakes & Cakes, Food Others | 5% |
Grocery | Baby Care, Bakery,Cakes & Dairy, Beauty & Hygiene, Beverages, Cleaning & Household, Eggs, Meat & Fish, Foodgrains, Fruits & Vegetables, Gourmet & World Foods, Kitchen Accessories, Oil & Ghee, Pet Care, Sexual Wellness, Snacks & Branded Foods, Stationery, Grocery Others | 3% |
Fashion & Apparel | Clothing, Footwear, Bath Accessory, Bags & Luggage, Fashion Accessory, Jewellery, Beachware, Fashion Others | 5% |
Electronics | Audio, Camera and Camcorder, Computer Peripheral, Earphone, Gaming, Headphone, Mobile Accessories, Safety Security, Smart Watches, Speaker, Health, Home and Personal Care, Kitchen Appliances, Lighting & Electric Fans | 5% |
Electronics | Desktop and Laptop, Television, Video, Air Conditioning and Air Cleaners, Heaters, Refrigerators and Freezers, Vacuum Cleaners, Washing Machines and Accessories, Water Purifiers and Coolers, Inverter & Stabilizer | 3% |
Electronics | Mobile Phone | 2% |
Home & Kitchen | Cookware and Dining, Furniture, Garden and Outdoor Products, Home Decor, Home Furnishings, Home Improvement, Storage and Organisation, Home Decor Others | 5% |
Pharma | Ayush, Covid Essentials, Diabetes Control, Healthcare Devices, Nutrition and Fitness Supplements, Pain Relief, Personal Care, Speciality Care, Pharmacy Others | 10% (Non-OTC Drugs & Medicines) 5% (OTC Drugs & Machines) |
Beauty & Personal Care (BPC) | Baby Care, Bath & Body, Feminine Care, Fragrance, Hair Care, Make Up, Maternity Care, Men's Grooming, Nursing & Feeding, Oral Care, Sexual Wellness & Sensuality, Skin Care, Tools & Accessories, BPC Others | 5% |
Jagran
Category | Buyer Finder Fee (GST extra) |
Appliances | 5% |
Beauty & Personal Care (BPC) | 5% |
Electronics | 5% |
Food & Beverage (F&B) | 5% |
Fashion | 5% |
Grocery | 2% |
Health & Wellness | 5% |
Home & Kitchen | 5% |
Agriculture | 5% |
Auto Components & Accessories | 5% |
Mappls
Category | Buyer Finder Fee (GST extra) |
Appliances | 5% |
Beauty & Personal Care (BPC) | 5% |
Electronics | 5% |
Food & Beverage (F&B) | 5% |
Fashion | 5% |
Grocery | 3% |
Health & Wellness | 5% |
Home & Kitchen | 5% |
Agriculture | 5% |
Auto Components & Accessories | 5% |
Snapdeal
Category | Buyer Finder Fee (GST extra) |
All Categories | 8% |
NStore
Category | Buyer Finder Fee (GST extra) |
All Categories | 3% |
ShopCircuit
Category | Buyer Finder Fee (GST extra) |
Appliances | NA |
Beauty & Personal Care (BPC) | 5% |
Electronics | NA |
Food & Beverage (F&B) | NA |
Fashion | 5% |
Grocery | NA |
Health & Wellness | 5% |
Home & Kitchen | 5% |
Agriculture | NA |
Auto Components & Accessories | NA |
Spice Money
Category | Buyer Finder Fee (GST extra) |
All other categories and seller types | 3% |
EasyPay
Category | Buyer Finder Fee (GST extra) |
Appliances | 5-7% |
Beauty & Personal Care (BPC) | 5% |
Electronics | 3-5% |
Food & Beverage (F&B) | 5% |
Fashion | 5% |
Grocery | 3% |
Health & Wellness | 12% |
Home & Kitchen | 5% |
Agriculture | 3% |
Auto Components & Accessories | 5% |
Logistics Charges
On-Network logistics: Mystore Seller can choose to select on network logistics in which case the amount will be dynamically fetched from Logistics Network Participants and added to the order.
Custom shipping charge: Mystore sellers can specify shipping rates for their orders based on different conditions. The charges configured will be added the order
TCS and TDS
As a marketplace seller network (MSN), Mystore will deduct TDS and TCS as per the government regulations.
TCS | 0.5% of the order value (before tax) |
TDS | 0.1% of the order value (before tax) |
Examples
Seller received an order of Rs 1000 for products under Fashion category. Seller availed the on-network logistics via Mystore Seller App.
Mystore Buyer App
Mystore buyer app fee @ 5% | Rs 50 |
Mystore seller app fee @ 1% | Rs 10 |
Total Fee (excluding logistics) | Rs 60 |
Paytm Buyer App
Paytm buyer app fee @ 5% | Rs 50 |
Mystore seller app fee @ 1% | Rs 10 |
Total Fee deducted (excluding logistics) | Rs 60 |
* GST @ 18% will be applicable on the transaction fee.
* TCS and TDS will be applicable on the payouts as per the regulations.
* ONDC might also charge a nominal fee for using the network in future.
* Mystore reserves the right to change the transaction fee. In case of any change in the transaction, this page will be updated accordingly.