MRP ₹3,564
Country of origin | India |
---|---|
Common name | Pesticide |
Net Quantity | 360 millilitre |
Manufacturer or packer name | BASF Group |
Manufacturer or packer address | The Capital, 'A' Wing, 1204-C, 12th Floor, Plot No. C-70, 'G' Block, Bandra Kurla Complex, Bandra (East), Mumbai – 400051 |
Manufacturing Date | 01/2024 |
contact details consumer care | 079863 70060 |
Recommendations:
Crop | Disease | Dosage (ml)/ Acre | When and how to apply |
Soybean | Frog eye leaf spot | 120 | Spray during pod initiation |
Groundnut | Tikka disease | 120 | Active Peg to Pod formation (50-60 DAS) |
Cotton | Alternaria leaf blight | 120 | 1st spray: Within 7-10 days after the first white flower blooms 2nd spray: Repeat the spray in 10-15 days interval |
Wheat | Rust | 120 | Flag Leaf to Booting stage |
Method of Application: Foliar Spray
Sold By
Dirba Farmer Producer Company Limited