Country of origin | India |
---|---|
Net Quantity | 3 x 100g |
Additive info | NA |
Food type | veg |
Manufacturer or packer name | Prime Foods India |
Manufacturer or packer address | IN |
Manufacturing Date | Feb-24 |
Ingredients | Refer to the packet |
Nutritional information | "Nutrition Facts Per 100 gms Energy(g) 528.56 kcal Carbohydrates(g) 38.55 Protein(g) 24.74 Total Fat(g) 30.60 Saturated Fat(g) 6.39 Trans Fat(g) 0.00 MU FA(g) 8.50 PUFA(g) 15.70 Cholesterol(g) ND<1.0 Dietary Fiber(g) 6.04 Sugar(g) 16.56 " |
Instructions | Ready to Eat |
contact details consumer care | 9321656421 |
Sold By
Prime Foods