MRP ₹220
Country of origin | India |
---|---|
Brand | Shree Gold |
Common name | Honey |
Net Quantity | 500 gram |
Additive info | Nil |
Batch number | BBC/08/010 |
Expiry Date | 36 Months |
Food type | veg |
Manufacturer or packer name | Uchain Urmidwar Multi Crops Producer co. Ltd |
Manufacturer or packer address | Sedpura |
Manufacturing Date | 08/2024 |
Nutritional information | Cholesterol 0 mg 0% Sodium 4 mg 0% Potassium 52 mg 1% Total Carbohydrate 82 g 27% Dietary fiber 0.2 g 0% Sugar 82 g Protein 0.3 g 0% Vitamin C 0% Calcium 0% Iron 2% Vitamin D 0% Vitamin B6 0% Cobalamin 0% Magnesium 0% |
Instructions | Keep Dry Place |
contact details consumer care | 070627 80579 |
Honey is a sweet fluid made by honeybees using the nectar of flowering plants. There are about 320 different varieties of honey, which vary in color, odor and flavor. Honey contains mostly sugar, as well as a mix of amino acids, vitamins, minerals, iron, zinc and antioxidants.
% Daily Value* | |
Total Fat 0 g | 0% |
Saturated fat 0 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 4 mg | 0% |
Potassium 52 mg | 1% |
Total Carbohydrate 82 g | 27% |
Dietary fiber 0.2 g | 0% |
Sugar 82 g | |
Protein 0.3 g | 0% |
Vitamin C | 0% | Calcium | 0% |
Iron | 2% | Vitamin D | 0% |
Vitamin B6 | 0% | Cobalamin | 0% |
Magnesium | 0% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Sold By
Uchain Urmidwar Multi Crop Producer Company Limited