MRP ₹165
Country of origin | India |
---|---|
Brand | Shree Gold Pulse |
Common name | CHANA DAAL |
Net Quantity | 1000 gram |
Batch number | CHN/08/01 |
Expiry Date | 01/2025 |
Manufacturer or packer name | UCHAIN URMIDWAR MULTI CROP PRODUCER CO. LTD |
Manufacturer or packer address | SEDPURA TEH UCHAIN DISTT. BHARATPUR RAJ 321302 |
Manufacturing Date | 08/2024 |
contact details consumer care | 070627 80579 |
Chana dal is baby chickpeas that has been split and polished. It looks and tastes like small kernels of sweet corn, and is one of the most popular ingredients in Indian cuisine. Chana dal is delicious, nutritious and easily digested.
% Daily Value* | |
Total Fat 6 g | 9% |
Saturated fat 0.6 g | 3% |
Cholesterol 0 mg | 0% |
Sodium 24 mg | 1% |
Potassium 875 mg | 25% |
Total Carbohydrate 61 g | 20% |
Dietary fiber 17 g | 68% |
Sugar 11 g | |
Protein 19 g | 38% |
Vitamin C | 6% | Calcium | 10% |
Iron | 34% | Vitamin D | 0% |
Vitamin B6 | 25% | Cobalamin | 0% |
Magnesium | 28% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Sold By
Uchain Urmidwar Multi Crop Producer Company Limited