MRP ₹300
Country of origin | India |
---|---|
Net Quantity | 1 kilogram |
Additive info | Ingredients: MANGO (60%), CORN OIL (14%), SALT (12%), GARLIC (6%), RED CHILIES (5%), FENUGREEK, MUSTARD, TURMERIC, ASAFOETIDA, CURRY LEAVES, ACETIC ACID, PRESERVATIVE (E211 SODIUM BENZOATE) |
Food type | veg |
Ingredients | Ingredients: MANGO (60%), CORN OIL (14%), SALT (12%), GARLIC (6%), RED CHILIES (5%), FENUGREEK, MUSTARD, TURMERIC, ASAFOETIDA, CURRY LEAVES, ACETIC ACID, PRESERVATIVE (E211 SODIUM BENZOATE) |
Nutritional information | Energy175kcalProtein0gTotal lipid (fat)15gCarbohydrate, by difference10gFiber, total dietary5gTotal Sugars0gCalcium, Ca0mgIron, Fe0mgSodium, Na4800mgVitamin C, total ascorbic acid0mgVitamin A, IU0IUFatty acids, total saturated0gFatty acids, total trans0gCholesterol0mg |
Instructions | Store in cool and dry place Avoid from direct sunlight |
contact details consumer care | 7875719271 |
Mango Pickle made by sant rohidas mahila swayam sahayak sangh, Tuljabhavani mahila bachat gat Makegav Tq.Ambajogai Dist.Beed is the best quality Mango pickle made from Gavran mangoes and all home made spices which is very delicieous and healty for all ages of peoples
Nutritional Facts:
Energy | 175 | kcal | ||
Protein | 0 | g | ||
Total lipid (fat) | 15 | g | ||
Carbohydrate, by difference | 10 | g | ||
Fiber, total dietary | 5 | g | ||
Total Sugars | 0 | g | ||
Calcium, Ca | 0 | mg | ||
Iron, Fe | 0 | mg | ||
Sodium, Na | 4800 | mg | ||
Vitamin C, total ascorbic acid | 0 | mg | ||
Vitamin A, IU | 0 | IU | ||
Fatty acids, total saturated | 0 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg |
Sold By
Krishishasan Farmer Producer Company Limited