Country of origin | India |
---|---|
Common name | spices |
Net Quantity | 50 gram |
Additive info | Naturally grown |
Food type | Veg |
Manufacturer or packer name | Satyavati HH&S Private Limited |
Manufacturer or packer address | Belguri ,Digaru ,Sonapur (Kamrup),Assam |
Manufacturing Date | Mar-24 |
Ingredients | Cumin whole |
Nutritional information | Refer to the label : Total Fat (g) - 0.18, Saturated Fat (g) - 0.25, Transfat 0g (g)m - 0, Cholestrol- <1.0, Sodium - 0.48, Total Carbohydrates - 3.49, Dietary Fiber 12 (g) -1.24, Total Sugar - 0, Protein - 0.51, Vitamin A <5.0, Calcium - 1.9%, Vitamin C - <10.0, Iron - 4.6% |
contact details consumer care | Satyavati HH&S Private Limited , [email protected], +918486471861 |
Add our intense black pepper to your dishes for that aromatic treat of goodness and multiple health benefits.
Note: Cumin whole
Size: 100gm
Sold By
Satyavati HH&S Private Limited