Country of origin | India |
---|---|
Common name | Tea |
Net Quantity | 100 gram |
Additive info | Drinking a cup of warm blue tea regularly eliminates undigested food particles from the system, clearing the stomach, liver and kidneys. This, in turn cleanses the body internally and immensely brightens the dull skin, removing the dark spots and eneven skin tone. |
Food type | Veg |
Manufacturer or packer name | Satyavati HH&S Private Limited |
Manufacturer or packer address | Belguri ,Digaru ,Sonapur (Kamrup),Assam |
Manufacturing Date | Mar-24 |
Ingredients | Green tea , butterfly pea flower |
Nutritional information | Refer to the label : Total Fat (g) - 0.18, Saturated Fat (g) - 0.25, Transfat 0g (g)m - 0, Cholestrol- <1.0, Sodium - 0.48, Total Carbohydrates - 3.49, Dietary Fiber 12 (g) -1.24, Total Sugar - 0, Protein - 0.51, Vitamin A <5.0, Calcium - 1.9%, Vitamin C - <10.0, Iron - 4.6% |
contact details consumer care | Satyavati HH&S Private Limited , [email protected], +918486471861 |
Sold By
Satyavati HH&S Private Limited