MRP ₹1,275
Country of origin | India |
---|---|
Brand | YUM YUM |
Net Quantity | 850g (500g + 350g) |
Additive info | Common Additives in Processed Raisins and Walnut Kernels: Sulfur Dioxide (E220): Often used in dried fruits like raisins to preserve color and extend shelf life. It prevents microbial growth and maintains the fruit's appealing appearance. Some individuals may be sensitive or allergic to sulfur dioxide. Oil: In flavored or seasoned walnut kernel products, oils such as vegetable oil or olive oil may be added for flavor enhancement or to prevent the nuts from sticking together. Sugar: In certain flavored varieties of raisins or walnut kernels, additional sugars may be added to enhance sweetness. This can include sugars like sucrose, glucose, or high-fructose corn syrup. Salt: In flavored varieties of walnut kernels, salt may be added to enhance flavor. This can contribute to the overall sodium content of the product. Artificial Flavors: Used to impart specific flavors to the raisins or walnut kernels, especially in flavored or seasoned varieties. This can include artificial flavorings like vanillin or artificial fruit flavors. Preservatives: Additional preservatives besides sulfur dioxide, such as potassium sorbate (E202), may be used to prevent fungal and bacterial growth and extend shelf life. |
Expiry Date | 9 Months |
Food type | veg |
Ingredients | Raisins and Walnut Kernels (Kishmish and Akhrot Giri) |
Nutritional information | Raisins (100g serving): Calories: 299 kcal Protein: 3.07 g Fat: 0.46 g Carbohydrates: 79.18 g Dietary Fiber: 3.7 g Sugars: 59.19 g Vitamins: Vitamin C: 2.3 mg Vitamin E: 0.12 mg Vitamin K: 3.5 µg Minerals: Calcium: 50 mg Iron: 1.88 mg Magnesium: 32 mg Phosphorus: 101 mg Potassium: 749 mg Sodium: 11 mg Zinc: 0.22 mg Walnut Kernels (100g serving): Calories: 654 kcal Protein: 15.23 g Fat: 65.21 g Saturated Fat: 6.13 g Monounsaturated Fat: 8.93 g Polyunsaturated Fat: 47.17 g Carbohydrates: 13.71 g Dietary Fiber: 6.7 g Sugars: 2.61 g Vitamins: Vitamin E: 0.7 mg Minerals: Calcium: 98 mg Iron: 2.91 mg Magnesium: 158 mg Phosphorus: 346 mg Potassium: 441 mg Sodium: 2 mg Zinc: 3.09 mg |
Instructions | Keep in cool and dry place. |
contact details consumer care | 9810180593 |
Discover the perfect blend of sweet and nutty flavors with our selection of Raisins and Walnut Kernels. Packed with natural goodness, these wholesome treats offer a delightful combination of chewy sweetness and crunchy texture. Explore the nutritional benefits and versatile uses of our premium raisins and walnut kernels. Elevate your snacking experience with this delicious duo!
Sold By
Yum Yum