Country of origin | India |
---|---|
Net Quantity | 1 unit |
Additive info | Specialty: No added colors, flavors Country of origin: India Net Weight: 500gm Tea Type: Black Tea Storage instruction: Keep it in an airtight container Manufacturer: Andrew Yule Company Limited Packing: Pouch |
Food type | veg |
Manufacturer or packer name | TRIBES INDIA |
Manufacturer or packer address | IN |
Manufacturing Date | Aug-23 |
Nutritional information | Nutrition Typical values per 100gm Contribution to 100ml of product prepared tea Energy 360 7 Total Fat 0.8 Traces Saturated Fat 0.25 0.0056 Trans Fat- 0 0 Polyunsaturated Fat 0.27 0.0049 Monounsaturated Fat 0.28 0.0056 Minerals : Sodium 5.70 Traces Total Carbohydrate 65 Traces Protein 23 Traces Iron 19.10 Traces Calcium 1.70 0.8 Vitamin C 41 0.0054 ener |
Instructions | Made from 2g of tea in 100ml of Portable water. Do not include values of added milk and sugar. |
contact details consumer care | 7053192066 |
Assam gardens are known to produce one of the tastiest and most aromatic teas and Yule Gold CTC tea, produced in the gardens of Assam is no exception. However, what makes it an exception is the fact that it’s created, keeping in mind that this Assam CTC tea is meant to be created with utmost precision and skill, and Andrew Yule tea as one of the best Assam CTC tea manufacturers, used their expertise in the creation of this masterpiece. Experience the Golden Assam CTC Tea by Andrew Yule Tea and rejoice.
Sold By
Tribes India Kolkata