Country of origin | India |
---|---|
Net Quantity | 1000 gram |
Additive info | NA |
Food type | veg |
Nutritional information | Calories: 340. Water: 11% Protein: 13.2 grams. Carbs: 72 grams. Sugar: 0.4 grams. Fiber: 10.7 grams. Fat: 2.5 grams. Carbs. Like all cereal grains, wheat is mainly composed of carbs |
Instructions | NA |
contact details consumer care | Agrikuno Natural Farming Producer Company Limited, [email protected], +918818821083 |
Wheat is one of the oldest and most important of the cereal crops. Of the thousands of varieties known, the most important are common wheat, used to make bread, pasta,spaghetti and macaroni,r cake, crackers, cookies, pastries, and flours. Additionally, some wheat is used by industry for the production of starch, paste, malt, dextrose, gluten, and other products.
Sold By
Agrikuno Natural Farming Producer Company Limited