MRP ₹109
Country of origin | India |
---|---|
Brand | CG Farm To Tables |
Common name | UNPOLISHED FOXTAIL/ KANGNI MILLET |
Net Quantity | 500 gram |
Manufacturer or packer name | CG Farm To Tables |
Manufacturer or packer address | KHASRA NO. 929/3, IN FRONT OF KALYANI HEALTHCARE, RAIPUR ROAD, , KAWARDHA, Kabirdham, Chhattisgarh-491995 |
Manufacturing Date | 12 months from the date of packaging. |
contact details consumer care | 62657439212 |
Gluten Free,
Low Calories,
High in Fiber, Protein, and Nutrients,
100% Chemical free,
No added preservative,
Eco friendly,
Nutrient (100gm) | Amount | |
---|---|---|
Calories | 349 kcal | |
Protein | 11.2 g | |
Fat | 4.3 g | |
Carbohydrates | 63.2 g | |
Fibre | 6.7 g | |
Sugars | 0.2 g | |
Sodium | 5 mg | |
Iron | 3.6 mg | |
Calcium | 31 mg | |
Phosphorus | 290 mg | |
Magnesium | 114 mg | |
Potassium | 195 mg | |
Zinc | 1.7 mg | |
Vitamin B12 | 0.02 mcg | |
Folic Acid | 85 mcg | |
Vitamin A | 9 IU | |
Vitamin E | 0.05 mg |
BENEFITS OF UNPOLISHED FOXTAIL/ KANGNI MILLET-
Sold By
CG FARM TO TABLES