MRP ₹250
Country of origin | India |
---|---|
Brand | Shanai Foods |
Common name | Sunflower Seeds |
Net Quantity | 250 gram |
Additive info | No |
Batch number | A046 |
Expiry Date | 10/2023 |
Weight | 250 g |
Food type | veg |
Manufacturer or packer name | Shanai Ventures Private Limited |
Manufacturer or packer address | 1201 Navjivan Commercial Premises Lamington Road, Mumbai Central Mumbai 400 008. Contact No. 98200 14850 |
Manufacturing Date | 04/2023 |
Ingredients | Raw Sunflower Seed |
Nutritional information | Serving size 28g (~1.0 oz.) % DAILY VALUE* Total fat 13.88g ........................................18% Saturated Fat (1.45g)................................7% Cholesterol (0mg)......................................0% Sodium (0mg) ...........................................0% Total Carbohydrates (5.25g).....................2% Dietary Fiber (2.9g) ...................................11% Sugars (0.73g) Protein (6g) Vitamin A (IU) ............................................0% Potassium (193mg) ..................................4% Iron (1.9mg) ...............................................11% Calcium (32mg) ........................................ 2% AMOUNT PER SERVING Calories 160 |
contact details consumer care | 9820014850 |
Raw Sunflower seeds
- Sunflower Seeds are rich source of minerals, especially magnesium which can be good in preventing several skin disorders by preventing the entry of foreign particles into the skin cells and tissues.
- Raw sunflower seeds have a great natural flavor.
-They're an excellent source of protein, fiber, iron and antioxidants.
- Enjoy them as a snack or sprinkled over salads.
- Being low in calories, Sunflower Seeds can help in weight reduction and are a great replacement for high calorie junk foods.
- Sunflower Seeds also consists of tryptophan, which can be essential in soothing the nervous system and help in curing insomnia.
Sold By
Shanai Ventures Private Limited