MRP ₹850
Country of origin | India |
---|---|
Brand | Shanai Foods |
Common name | Pumpkin Seeds |
Net Quantity | 1000 gram |
Additive info | No |
Batch number | A065 |
Expiry Date | 11/2023 |
Weight | 1000 g |
Food type | veg |
Manufacturer or packer name | Shanai Ventures Private Limited |
Manufacturer or packer address | 1201 Navjivan Commercial Premises Lamington Road, Mumbai Central Mumbai 400 008. Contact No. 98200 14850 |
Manufacturing Date | 05/2023 |
Ingredients | Raw Pumpkin Seed |
Nutritional information | Serving size 28g (~1.0 oz.) % DAILY VALUE* Total fat 12.84g ........................................16% Saturated Fat (2.4g)..................................12% Cholesterol (0mg)......................................0% Sodium (5mg) ...........................................0% Total Carbohydrates (4.99g).....................2% Dietary Fiber (1.1g) ...................................4% Sugars (0.28g) Protein (7g) Vitamin A (IU) ............................................1% Vitamin C (0.5mg) .....................................1% Iron (4.19mg) .............................................23% Calcium (12mg) ........................................ 1% AMOUNT PER SERVING Calories 151 |
contact details consumer care | 9820014850 |
Raw Pumpkin Seeds are a rich source of Zinc and Antioxidants which can help strengthen the immune system.
Pumpkin Seeds are rich in Vitamin K, Manganese, Phosphorus, Copper, Magnesium, Zinc and Iron.
Pumpkin seeds are rich in dietary fibre and protein.
Sold By
Shanai Ventures Private Limited