Country of origin | India |
---|---|
Brand | Matirkatha Farmers Producer Company |
Common name | Scented Rice |
Net Quantity | 1000 gram |
Expiry Date | Best before 12 months |
Manufacturer or packer name | Matir Katha Farmers Producer Company Limited |
Manufacturer or packer address | Place: Khatiar, Block: Mongolkote, District: Purba Barddhaman, State: West Bengal, Pin – 713131 |
Manufacturing Date | 01/09/2023 |
contact details consumer care | Matirkatha Farmers Producer Company Limited, [email protected], +919475266235 |
Scented Rice Produced by Matir Katha Farmers Producer Company Limited
Energy | 350Kcal | Carbohydrates | 78g |
Sugar | 0g | Protein | 8.2g |
Total Fat | 0.5g | Saturated Fat | 0.1g |
Trans Fat | 0g | Cholesterol | 0mg |
Sodium | 1.5mg | Dietary Fibre | 1.6mg |
Calcium | 7.8mg | Iron | 1.08mg |
|
Energy | 350Kcal | Carbohydrates | 78g |
Sugar | 0g | Protein | 8.2g |
Total Fat | 0.5g | Saturated Fat | 0.1g |
Trans Fat | 0g | Cholesterol | 0mg |
Sodium | 1.5mg | Dietary Fibre | 1.6mg |
Calcium | 7.8mg | Iron | 1.08mg |
MFG Date: 01/09/2023
Net Wt: 1 kg
EXP Date: Best before 12 months MRP: Eighty rupees only (80/-)
This product is Manufactured and Marketed by:
Matir Katha Farmers Producer Company Limited
Place: Khatiar, Block: Mongolkote, District: Purba Barddhaman,
State: West Bengal, Pin – 713131. Company email ID: [email protected] CIN No. - U01611WB2023PTC260360
GSTIN - 19AAQCM6347R1ZA FSSAI Licence Number - 12823022000436
This FPC is Promoted by SHAMAYITA MATH & Supported By SFAC
Sold By
Matirkatha Farmers Producer Company Limited