MRP ₹16,499
Country of origin | India |
---|---|
Brand | Xiaomi |
Net Quantity | 1 unit |
Model number | Redmi Note 9 |
Weight | 160 g |
Manufacturer or packer name | Xiaomi |
Manufacturer or packer address | Banagalore, Koramangala |
Manufacturing Date | 04/2020 |
EAN | 6941059643890 |
contact details consumer care | BUDLI INTERNET PRIVATE LIMITED, [email protected], +917760622066 |
Condition: Good condition.
Comes in Budli Box with compatible charger and USB cable.
6 months Budli service warranty.
Specifications:
COD: Pay ₹500/- https://budli.in/pay to confirm your order and rest through Cash on Delivery.
This advance is required due to the high number of COD returns from buyers who are not serious.
The Redmi Note 9 sports a 6.53-inch display with a hole-punch on the top left corner. There is Corning Gorilla Glass 5 to protect the display. The display has good viewing angles but the notch could be distracting to a few people.
The Redmi Note 9 Is powered by a MediaTek Helio G85 SoC. The Redmi Note 9 comes with 4GB of RAM with 128GB of storage. Storage can be expanded further using a microSD card slot. The Redmi Note 9 houses a 5,020mAh battery and gets a 22.5W charger in the box.
The Redmi Note 9 has a quad-camera setup consisting of a 48-megapixel primary camera, 8-megapixel ultra-wide-angle camera, 2-megapixel macro camera and a 2-megapixel depth sensor. The Redmi Note 9 manages good photos in daylight and the AI is quick to detect scenes. Lowlight camera performance was average and the Night mode did not make a huge difference in the output.
Guaranteed Budli Buy Back whenever you wish to upgrade/dispose of your used gadget.
Detailed Specifications:
Form factor | Touchscreen |
Dimensions (mm) | 162.30 x 77.20 x 8.90 |
Weight (g) | 199.00 |
Battery capacity (mAh) | 5020 |
Fast charging | Proprietary |
Color | Pebble Grey |
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Processor | 1.8GHz octa-core (6x1.8GHz + 2x2GHz) |
Processor make | MediaTek Helio G85 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front Camera | 13-megapixel |
Operating system | Android 10 |
Skin | MIUI 11 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Sold By
BUDLI INTERNET PRIVATE LIMITED