MRP ₹165
Country of origin | India |
---|---|
Net Quantity | 250 gram |
Additive info | Nutrients present in 100g of jowar Nutrient Percentage present Carbohydrates 72.1g Proteins 10.6g Fibre 6.7g Sugars 2.53g Fats 3.46g Iron 3.36mg Calcium 13mg Potassium 363mg Sodium 2mg Zinc 1.67mg Magnesium 165mg Phosphorous 289mg |
Food type | veg |
Nutritional information | Nutrients present in 100g of jowar Nutrient Percentage present Carbohydrates 72.1g Proteins 10.6g Fibre 6.7g Sugars 2.53g Fats 3.46g Iron 3.36mg Calcium 13mg Potassium 363mg Sodium 2mg Zinc 1.67mg Magnesium 165mg Phosphorous 289mg |
Instructions | Nutrients present in 100g of jowar Nutrient Percentage present Carbohydrates 72.1g Proteins 10.6g Fibre 6.7g Sugars 2.53g Fats 3.46g Iron 3.36mg Calcium 13mg Potassium 363mg Sodium 2mg Zinc 1.67mg Magnesium 165mg Phosphorous 289mg |
contact details consumer care | 8813000328 |
Sold By
RISE WITH SUN FARMER PRODUCER COMPANY LIMITED