MRP ₹14,999
Country of origin | India |
---|---|
Brand | Xiaomi |
Net Quantity | 1 unit |
Model number | Poco M3 |
Weight | 160 g |
Manufacturer or packer name | Xaiomi |
Manufacturer or packer address | Bangalore, Koramangala |
Manufacturing Date | 11/2020 |
EAN | 6934177728006 |
contact details consumer care | BUDLI INTERNET PRIVATE LIMITED, [email protected], +917760622066 |
Condition: Good condition.
Comes in Budli Box with a compatible charger and USB cable.
6 months Budli service warranty.
Specifications:
COD: Pay ₹500/- https://budli.in/pay to confirm your order and rest through Cash on Delivery.
This advance is required due to the high number of COD returns from buyers who are not serious.
The POCO M3 6.53" inch full-HD+ display with a dewdrop notch at the top. It has a side-mounted fingerprint scanner, stereo speakers, and an IR emitter to control appliances. This smartphone has a triple camera setup at the back. It is quite well designed and looks far more premium than it is actually priced. The rear panel has a textured finish which helps keep fingerprints away.
The phone is powered by a Qualcomm Snapdragon 662 processor and gets 6GB of RAM. It has 128GB of Internal storage. Storage is expandable via a dedicated microSD card slot and it accepts cards up to 512 GB. It packs in a 6000 mA battery which is good for the price. It has support for 18W charging and gets a 22.5W charger in the box.
The Poco M3 is capable of handling day to day tasks and the battery managed to last for a day and a half. The big battery does help with battery life, but it takes over two hours to charge it completely. With 6GB of RAM onboard it is capable of multitasking very easily. You can play most games but with heavier games, it tends to get warm to the touch. You get a 48-megapixel primary camera, a 2-megapixel macro camera and a 2-megapixel depth sensor on the Poco M3. The camera performance was average overall with the phone managing decent photos in daylight but lowlight performance wasn’t impressive. The Poco M3 does click better photos with Night mode enabled, but it takes about four seconds to take a shot.
Guaranteed Budli Buy Back whenever you wish to upgrade/dispose of your used gadget.
Detailed Specifications:
Form factor | Touchscreen |
Dimensions (mm) | 162.30 x 77.30 x 9.60 |
Weight (g) | 197.00 |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Fast charging | Proprietary |
Color | Black/Blue |
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 395 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 662 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.79, 0.8-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front Camera | 8-megapixel (f/2.05, 1.12-micron) |
Operating system | Android 11 |
Skin | MIUI 12 for Poco |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Sold By
BUDLI INTERNET PRIVATE LIMITED