MRP ₹332
Country of origin | India |
---|---|
Brand | Biswa Bangla |
Common name | Tea |
Net Quantity | 100 gram |
Additive info | Organic Green Tea |
Batch number | AY/M/395-G |
Food type | veg |
Manufacturer or packer name | Andrew Yule & Co. Ltd. |
Manufacturer or packer address | 8, Dr. Rajendra Prasad Sarani, Kolkata, India 700001 |
Manufacturing Date | Dec-22 |
Ingredients | Tea Leaves |
Nutritional information | Nutritional Value\t Value per�100g of Product\t Contribution to�100mL prepared tea* Total Fat (gram)\t 0.90\t 0.02 Protein (gram)\t 25.25\t 0.51 Energy (kcal)�\t 26.94\t 2.54 Sugars (gram)\t 4.46\t 0.09 *2 gram tea in 100mL distilled water without milk and sugar. |
Instructions | Best before 12 months from the date of mfg. |
contact details consumer care | 8336992546 |
Organic Green Tea from Mim tea garden
Mim Green Tea
Rich in anti-oxidants, the Organic Green Tea from the gardens of Mim in Darjeeling is perfect afternoon refreshment with floral flavor and golden allure. The longest season tea leaves, harvested from select locations, are plucked carefully from June to November.
Darjeeling, the undisputed queen od the hills at the foothills of the Himalayas, is home to the legendary Darjeeling Tea that is desired by connoisseurs around the world. The gardens of Mim where our tea is grown start at an elevation of 5,000 feet and drop to almost 1,800 feet. The lush, green surrounding hills make a perfect place for growing this legendary Darjeeling Tea.
Organic Green Tea from Mim tea garden
Type Quantity Pack of Tea Form Flavour Regional Speciality Container Type Maximum Shelf Life | Organic Green Tea 100g each 1 Leaves No added flavours Darjeeling Caddy 12 Months |
Dimensions
Width | 8 cm |
Height | 13 cm |
Sold By
Biswa Bangla, Dakshinapan