MRP ₹799
Country of origin | India |
---|---|
Brand | MADHOPUR |
Net Quantity | 1 kilogram |
Additive info | Refer to the image |
Food type | veg |
Ingredients | Pure Extracted Honey |
Nutritional information | Nutritional Information Serving Size: 1tbsp. (21g) Servings per container: Approx. 12 Value Per 100g of Honey (Approx.) Energy (kcal) 325 Protein (g) 0.25 Carbohydrate (g) 81 Total Sugars (g)* 81 Added Sugars (g) 0 Total Fats (g) 0 Sodium (mg) 2 * Contains naturally occurring Sugars |
Instructions | Refer to the image |
contact details consumer care | Madhopur farmers producer company limited, [email protected], +917856919087 |
Packing Type - Plastic Jar
Weight - 1000 gm
Speciality - Natural
Category - Real Honey
Material Feature – Veg.
Nutritional Info - Nutritional Information Serving Size: 1tbsp. (21g) Servings per container: Approx. 12 Value Per 100g of Honey (Approx.) Energy (kcal) 325 Protein (g) 0.25 Carbohydrate (g) 81 Total Sugars (g)* 81 Added Sugars (g) 0 Total Fats (g) 0 Sodium (mg) 2 * Contains naturally occurring Sugars
Sold By
Madhopur farmers producer company limited