MRP ₹396
Country of origin | India |
---|---|
Brand | Mr.Nuttz |
Net Quantity | 4 x 50g |
Additive info | When purchased in their natural, unprocessed form, almonds, cashews, pistachios, and raisins typically do not contain any additives. They are whole foods that are harvested and dried without the addition of artificial ingredients. However, it's essential to be cautious when purchasing flavored or processed versions of these nuts and raisins, as they may contain additives such as artificial flavors, preservatives, or added sugars. Some commercially available nut and raisin products, such as flavored nuts or sweetened raisins, may have added ingredients to enhance taste or extend shelf life. |
Expiry Date | 9 Months |
Food type | veg |
Ingredients | Almonds, Cashews, Pistachios, & Raisins (Badam, Kaju, Pista & Kishmish) |
Nutritional information | Here's a general overview of the nutritional information for almonds, cashews, pistachios, and raisins per 1 ounce (28 grams) serving: Almonds: Calories: 164 Total Fat: 14.2g Saturated Fat: 1.1g Monounsaturated Fat: 9.0g Polyunsaturated Fat: 3.5g Sodium: 0mg Total Carbohydrates: 6.1g Dietary Fiber: 3.5g Sugars: 1.2g Protein: 6.0g Vitamin E: 7.3mg (37% of the Daily Value) Magnesium: 76mg (19% of the Daily Value) Cashews: Calories: 157 Total Fat: 12.4g Saturated Fat: 2.2g Monounsaturated Fat: 7.7g Polyunsaturated Fat: 2.2g Sodium: 3mg Total Carbohydrates: 8.6g Dietary Fiber: 0.9g Sugars: 1.7g Protein: 5.2g Vitamin E: 0.3mg (2% of the Daily Value) Magnesium: 83mg (21% of the Daily Value) Pistachios: Calories: 156 Total Fat: 12.5g Saturated Fat: 1.6g Monounsaturated Fat: 6.6g Polyunsaturated Fat: 3.9g Sodium: 0mg Total Carbohydrates: 8.0g Dietary Fiber: 2.9g Sugars: 2.4g Protein: 5.8g Vitamin E: 0.6mg (3% of the Daily Value) Magnesium: 34mg (9% of the Daily Value) Raisins: Calories: 85 Total Fat: 0.2g Sodium: 2mg Total Carbohydrates: 22g Dietary Fiber: 1.3g Sugars: 18g Protein: 1g Vitamin K: 1.5mcg (2% of the Daily Value) Potassium: 322mg (9% of the Daily Value) Please note that these values are approximate and can vary slightly based on factors such as the specific variety and processing of each nut and raisins. Additionally, while almonds, cashews, pistachios, and raisins are all nutrient-dense foods, they have different nutrient profiles, providing a variety of vitamins, minerals, healthy fats, and proteins. |
Instructions | Keep in cool and dry place. |
contact details consumer care | 9810180593 |
Shop More Save More !! All your daily nutrient needs are now in a single pack at the best price. This pack Includes: • Almonds 50g •Pistachios 50g•Cashews 50g• Raisins Kishmish 50g•
Sold By
Yum Yum