MRP ₹109
Country of origin | India |
---|---|
Brand | Ekgaon |
Common name | ekgaon |
Net Quantity | 1 unit |
Additive info | NA |
Expiry Date | 3 Months |
Weight | 115 g |
Dimensions | 10*10*10 |
Product Dimensions | 10*10*10 |
Food type | veg |
Manufacturer or packer name | ekgaon technologies private limited |
Manufacturer or packer address | No. 7-5-9 Kurunji Street, Ganapathi Nagar (Near Vinayagar temple), New Vilangudi, Madurai - 625 018 |
Manufacturing Date | 02/2024 |
Nutritional information | Millets are high in nutrition and dietary fibre. They serve as good source of protein, micronutrients and phytochemicals. The millets contain 7-12% protein, 2-5% fat, 65-75% carbohydrates and 15-20% dietary fibre. The essential amino acid profile of the millet protein is better than various cereals such as maize. |
Instructions | NA |
contact details consumer care | 9443444000 |
(Barnyard) millet is a nutritious grain and a good substitute to rice or wheat. The grain is composed of 11% of protein. High in Nutrition which is good for children to grow.Barnyardmillets also contain high amounts of polyphenols, an antioxidant compound. Millets are rich in B vitamins, especially niacin, B6 and folic acid. Millets contain no gluten.
Sold By
Ekgaon Technologies Private Limited