Country of origin | India |
---|---|
Brand | Mala's |
Common name | Kokum Syrup |
Net Quantity | 1 unit |
Additive info | NA |
Weight | 1000 g |
Dimensions | 10*10*28 |
Product Dimensions | 8*8*28 |
Food type | veg |
Manufacturer or packer name | Mala's |
Manufacturer or packer address | IN |
Manufacturing Date | Feb-24 |
Ingredients | Sugar ,Kokum Juice (25%) ,Water ,Thickener (INS 440) ,Acidity Regulators (INS 330) Contains Permitted Natural ,Nature Identical & Artificial Flavouring Substances (Cumin). Contains Permitted Synthetic Food Colours (INS I22) Contains Permitted Class II Preservative (INS 202) |
Nutritional information | Serving Size: 50ml | No. of Servings: 15 ,(Approx Value) ,Amount per Per Serving% RDA ,100 g 259.68 ,(50 ml) ,Per Serving 6.49% ,Energy (kcal) ,129.84 ,Protein (g) Carbohydrate (g) Total Sugar (g) ,0.13 ,0.06 ,64.8 ,32.40 ,64.7 ,32.35 ,Added Sugar (g) Total Fat (g) ,29.85 59,69% ,59.7 ,0.0 ,0.00 ,Cholesterol (mg) ,0.0 ,0.00 ,Sodium (mg) ,0 589% ,11.68 ,23.4 |
Instructions | Keep Away from Direct Sunlight, Store in Cool Dry Place , Do not buy if Cap or seal is Broken , Shake well before use. |
Storage conditions | Keep Away from Direct Sunlight, Store in Cool Dry Place , Do not buy if Cap or seal is Broken , Shake well before use. |
EAN | 8901680307897 |
contact details consumer care | 7208664400 |
Sold By
BigBrandBox