Country of origin | India |
---|---|
Brand | Katori Fresh India Private Limited |
Net Quantity | 500 gram |
Additive info | No chemicals added. |
Weight | 500 g |
Food type | veg |
Nutritional information | 1. Energy AES/FOD/SOP 18.0 396.49 kCal/100 gm 2. Carbohydrate IS 1656: 2007 32.98 gm/100 gm 3. Total Sugar (as Sucrose) IS 4079: 1967 0.98 gm/100 gm 4. Protein IS 7219: 1973 7.89 gm/100 gm 5. Fat AES/FOD/SOP 38.0 25.89 gm/100 gm Micronutrients-Minerals 6. Sodium AES/RES/SOP 15.0 0.98 gm/100 gm |
Instructions | Keep in dry place. |
Storage conditions | Keep in dry place. |
contact details consumer care | 7357354040 |
Our range of artisanal pickles is prepared using exotic fruits that are allowed to ripen naturally and then handpicked and cured in the sun. Aged in virgin cold-pressed mustard oil made in-house, and flavored with a unique blend of hand-pounded spices grown in our own farms, our pickles are packed with nutrients, flavor, and homemade goodness, and made to last long without adding any artificial preservatives or chemicals.
Sold By
Katori Fresh India Private Limited