Country of origin | India |
---|---|
Common name | Spice |
Net Quantity | 1 unit |
Additive info | No chemicals added |
Food type | veg |
Manufacturer or packer name | Katori Fresh India Private Limited |
Manufacturer or packer address | Rajasthan |
Manufacturing Date | 06-09-2022 |
Nutritional information | I. Energy AES/FOD/SOP 18.0 396.89 kCal/100 gm 2. Carbohydrates IS 1656: 2007 74.41 gm/100gm 3. Total Sugar IS 4079: 1967 BLQ (<0.1) gm/100gm 4. Protein IS 7219: 1973 6.79 gm/100gm 5. Total Fat AES/FOD/SOP 38.0 8.01 gm/100gm |
Instructions | Keep in dry place |
contact details consumer care | 7357354040 |
Our turmeric powder is made from turmeric sourced from the Dungarpur tribal area of Rajasthan. Grown using traditional techniques, our turmeric has a curcumin content of 3-5%, making it high in medicinal value.
Sold By
Katori Fresh India Private Limited