MRP ₹960
Country of origin | India |
---|---|
Brand | ZFPO |
Net Quantity | 1 kilogram |
Additive info | NA |
Batch number | 2515 |
Food type | veg |
Manufacturer or packer name | Zazna Farmers Producer Company Limited |
Manufacturer or packer address | Zazna Wakura Ganderbal |
Manufacturing Date | 06/2023 |
Nutritional information | The nutrient profile of Kagzi almonds(28gm) contains- Fiber3. 5gm, Protein 6gm, Fat 14gm ( out of which 9 are monounsaturated), VitaminE 37% of RDI, Manganese 32% of RDI, Magnesium 20% of RDI. |
Instructions | NA |
contact details consumer care | 9906463346 |
Kashmiri kagzi Almond is also known as kashmiri badam and it increases blood cells as well as mental health.
Sold By
Zazna Farmers Producer Company Ltd.