MRP ₹500
Country of origin | India |
---|---|
Brand | Atulaya Beemaster |
Net Quantity | 1 kilogram |
Additive info | We can eat honey directly without any additives. |
Weight | 1000 g |
Food type | veg |
Nutritional information | Calorie - 325.5 kcal Protein - 0.3 g Carbohydrate - 82 g Total Sugar - 78.45 g Potassium - 52 mg Magnesium - 2 mg Fat - 0 g Iron - 0.45 mg Calcium - 12.5 mg Sodium - 10.47 mg Phosphorus - 5.35 mg Total Acid - 0.57 gm |
Instructions | NA |
contact details consumer care | 9812359277, 8708034077 |
Jandi honey is said to have many health benefits, including:
Digestion: Honey can help reduce constipation, bloating, and gas. It's also a mild laxative.
Cough and cold: Honey can help relieve coughs.
Antioxidants: Honey contains antioxidants that may help reduce the risk of heart attacks, strokes, and some types of cancer.
Blood pressure: Honey may help lower blood pressure.
Cholesterol: Honey may help improve cholesterol.
Immune system: Honey contains probiotic bacteria that can help promote the health of the immune system.
Allergies: Honey can help reduce allergies.
Sold By
Atulaya Beemaster Producer Company Limited