MRP ₹210
Country of origin | India |
---|---|
Common name | Groundnut |
Net Quantity | 500 gram |
Additive info | NA |
Food type | veg |
Manufacturer or packer name | Baba Hatnagar Krishikranti Farmers Producer Company Limited |
Manufacturer or packer address | vill + P.O : Rasan, Block : Egra-1, Dist : Purba Medinipur, Pin : 721429 |
Manufacturing Date | 06/2024 |
Nutritional information | Peanuts per 100 grams: approximately, Calories: 567 Water: 6.5% Protein: 25.8 grams Carbohydrates: 16.1 grams Sugar: 4.7 grams Fiber: 8.5 grams Fat: 49.2 grams (mainly mono- and polyunsaturated fats) Saturated fat: 6.28 grams Monounsaturated fat: 24.43 grams Polyunsaturated fat: 15.56 grams Omega-3: 0 grams Omega-6: 15.56 grams Trans fat: 0 grams |
Instructions | NA |
contact details consumer care | 081018 91493 |
Our premium groundnuts (peanuts) are sourced from the finest farms, ensuring top-notch quality and freshness.
Sold By
Baba Hatnagar Krishikranti Farmers Producer Company Ltd.