MRP ₹7,999
Country of origin | India |
---|---|
Brand | FITNESS FLAME |
Net Quantity | 2000 gram |
Batch number | NA |
Expiry Date | 24 Months |
contact details consumer care | M/s PS NUTSBUTTER, F-297,Sector-3, Bawana Indl Area NewDelhi--110039 ,+91 911-517-0676 |
NUTRACEUTICAL
LEFT SIDE
Recommended usage: Take 1 heaping scoop (35g approx.) Whey protein concentrate in 200-220ml of water. Shake well until it is completely mixed. Use before or immediately after workout.
Ingredients: Whey Protein Concentrate, Cocoa powder, Nature Identical Flavoring Substance (Chocolate), Enzymes blend (Protease, cellulase, lactase, amylase, lipase), Common Salt, Stabilizer (INS 407, 415), Emulsifier (INS 322(i)), Sweetener (INS 955) and Anti-Caking Agent (INS 551).
This contains Sucralose.
CONTAINS NON-CALORIC SWEETENER
NOT FOR MEDICINAL USE
Nutritional Information (Approx. values) | |||
Serving Size: 1 heaping scoop (35g approx.) | |||
No. of servings: 57 | |||
Nutrients | Per serving (35g approx.) | Per 100g | #% RDA |
Energy (kcal) | 133.72 | 382.06 | 6.69* |
Protein (g) | 24.08 | 68.80 | 44.59** |
Carbohydrate (g) | 6.20 | 17.71 | -- |
Total sugar (g) | 0.62 | 1.77 | -- |
Added Sugar (g) | 0.00 | 0 | 0.00* |
Fat(g) | 1.40 | 4.00 | 2.09* |
Saturated fat (g) | 0.58 | 1.66 | 2.64* |
Trans fats(g) | 0.00 | 0.0 | 0.00* |
Cholesterol (mg) | 62.87 | 179.63 | -- |
Sodium (mg) | 180.62 | 516.06 | 9.03* |
Amino acid profile |
|
| |
Aspartic Acid (g) | 2.64 | 7.55 | -- |
Threonine(g) | 1.72 | 4.91 | -- |
Serine(g) | 1.24 | 3.55 | -- |
Glutamic Acid(g) | 4.17 | 11.91 | -- |
Glycine(g) | 0.48 | 1.36 | -- |
Alanine(g) | 1.21 | 3.45 | -- |
Valine(g) | 1.50 | 4.27 | -- |
Isoleucine(g) | 1.50 | 4.27 | -- |
Leucine(g) | 2.61 | 7.45 | -- |
Tyrosine(g) | 0.73 | 2.09 | -- |
Phenylalanine(g) | 0.83 | 2.36 | -- |
Histidine(g) | 0.48 | 1.36 | -- |
Lysine(g) | 2.20 | 6.27 | -- |
Arginine(g) | 0.70 | 2.00 | -- |
Proline(g) | 1.40 | 4.00 | -- |
Cystine(g) | 0.51 | 1.45 | -- |
Methionine(g) | 0.51 | 1.45 | -- |
Tryptophan(g) | 0.45 | 1.27 | -- |
Essential Amino acid (g) | 11.77 | 33.64 | -- |
Branched chain amino acid (g) | 5.60 | 16.00 | -- |
# RDA values per serving established as per : |
* Food safety and Standards (Labelling and Display) Regulations, 2020 |
** ICMR 2020, Men moderate work |
--RDA values not established Contains naturally occurring sugars |
CONTAINS NO DOPING INGREDIENTS (As per WADA/NADA list)
Manufactured in USFDA registered facility
Highlights:
Suggested use – It is necessary to consume enough protein to meet the daily protein requirement by combining protein rich food and protein supplements throughout the day as a part of balanced diet and exercise program. It is suggested for healthy adults, gym professionals, bodybuilders, power lifters, athletes and busy professionals.
Sold By
Fitness Flame