MRP ₹6,850
Country of origin | India |
---|---|
Common name | Pesticides |
Net Quantity | 250 millilitre |
Manufacturer or packer name | Bayer |
Manufacturer or packer address | Bayer House, 2nd Floor, Central Avenue , Hiranandani Estate, Thane (W) 400 607. Maharashtra, India. |
Manufacturing Date | 03/2024 |
contact details consumer care | 8504030763 |
Recommendations:
Crops | Target Pest | Dosage / Acre (Ml) | Dosage /Litre Of Water In (Ml) | Waiting Period From Last Spray To Harvest (Days) |
Cotton | Boll worm | 100-125 | 0.26-0.25 | 25 |
Rice | Stem Borer, Leaf Folder | 50 | 0.13-0.1 | 40 |
Tomato | Fruit borer | 100 | 0.26-0.2 | 5 |
Cabbage | Diamond back moth | 37.5-50 | 0.1-0.1 | 7 |
Pigeon Pea | Pod borer | 100 | 0.2 | 10 |
Black Gram | Pod borer | 100 | 0.2 | 10 |
Chilli | Fruit borer | 100-125 | 0.2-0.25 | 7 |
Bengal gram | Pod borer | 100 | 0.2 | 5 |
Brinjal | Fruit & Shoot borer | 150-187.5 | 0.3-0.37 | 5 |
Method of Application: Foliar Spray
Sold By
Kaji Farmer Producer Company Limited