MRP ₹3,111
Country of origin | India |
---|---|
Brand | Dhanuka Agritech Limited |
Common name | Insecticide |
Net Quantity | 500 gram |
Included items | Good products |
Batch number | KHQ-0047 |
Expiry Date | 31/08/2025 |
Manufacturer or packer name | Dhanuka Agritech Limited |
Manufacturer or packer address | Dhanuka Agritech Ltd,Global Gateway Towers Near Guru Dronacharya Metro Station, MG Road, Gurugram -122002, Haryana, India |
Manufacturing Date | 08/2023 |
Instructions | Actual product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. Product images shown are for illustration purpose only. Actual Product may vary depending on stock available with the vendor. |
Storage conditions | Cool |
EAN | Nill |
contact details consumer care | 6375651928 |
Warranty | No |
Technical Content: Pymetrozine 50 % WG
Apply: has the best known chemistry for effective control on BPH, It is a systemic and trans laminar insecticide which paralysis the hoppers, stops egg-laying and the insects got killed from starvation.
Mode Of Action: Immediate crop protection through permanent inhibition of the feeding system. It paralyses hind legs of pests, results in dropping from plants & then pests die later from starvation.
It checks next generation by blocking egg-laying of pests.
Features and Benefits :
It is a world-class technology which gives immediate and effective control of BPH.
It has systemic and translaminar action which gives a longer duration of control.
It prevents egg-laying capacity in adults and thus no hopper resurgence.
It is safe to the environment.
Target Crops and Pests: Paddy- Brown Plant Hopper
Dosage: 120g/acre
Sold By
Vansthali Kisan Producer Company Limited