MRP ₹2,646
Country of origin | India |
---|---|
Common name | Pesticide |
Net Quantity | 180 millilitre |
Manufacturer or packer name | Dow Agro Science |
Manufacturer or packer address | Corporate Park, Unit No 1, V N Purav Marg, Chembur East-400071 |
Manufacturing Date | 01/2024 |
contact details consumer care | Pro Agri Shakti Farmer Producer Company Limited, [email protected], +919041529516 |
Crops | Target Pest | Dosage / Acre (ml) | Dilution in water (L/acre) | Dosage /litre of Water in (ml) |
Cotton | Thrips, Spotted Bollworm, Tobacco Cutworm, Other Lepidopteran pests | 180 |
200 | 0.9 |
Brinjal | Leaf hopper, Thrips, Fruit and shoot borer | 160 | 200 |
0.8 |
Cabbage | Diamond back moth, tobacco caterpillar, semilooper | 160 | 200 |
0.8 |
Chilli | Thrips, Fruit Borer, Tobacco caterpillar | 160 | 200 |
0.8 |
Okra | Leaf hopper, Thrips, Fruit borer | 160 | 200 |
0.8 |
Red gram | Spotted pod borer, pod borer | 160 | 200 |
0.8 |
Sold By
Pro Agri Shakti Farmer Producer Company Limited