MRP ₹750
Country of origin | India |
---|---|
Brand | Adishtu |
Net Quantity | 400 gram |
Additive info | We have added no artificial flavors, sweeteners, or preservatives. |
Food type | veg |
Manufacturer or packer name | Adishtu |
Manufacturer or packer address | IN |
Ingredients | peanut butter, dates, strawberry, cashew nuts, and almonds. |
Nutritional information | Nutritional value for 100 g 1. Energy 446Kca1 2. Total Fat 23.1 gm 3. Saturated Fat 13.5gm 4. Trans Fat 0.0 gm 5. Carbohydrates 43.8gm 6. Dietary Fibre 3.6gm 7. Sugar 31.7gm 8. Protein 15.6gm 9. Cholesterol 0.0mg 10. Sodium 172mg 11. Vitamin A 2.6mcg 12. Vitamin C 4.3 mg |
Instructions | Use before 6 months from the date of manufacturing. Once opened the pack try to finish it in 7 days |
contact details consumer care | [email protected] |
Ingredients:
Our Strawberry Energy Bar is crafted with a blend of dried strawberries, cashews, almonds, peanut butter, and dates.
Designed for All:
Our chocolate bar can be consumed liberally not only by adults but also by children and diabetics...
Pure Goodness Packed in Every Bite! Our energy bar boasts:
-> No Added Sugar
-> No Added Preservatives
-> No Artificial Sweeteners
-> No Added Chemicals
-> No Artificial Flavour
-> No Soy, Dairy, Gluten
Snack confidently on a bar that's as clean as it is delicious!
Package Content: 10 X Strawberry Energy bar
Quantity: 400g (10 X 40g each)
Sold By
Adishtu