MRP ₹50
Country of origin | India |
---|---|
Brand | BALAGHAT SENDRIY WHEAT |
Common name | Digamber Arsule |
Net Quantity | 1000 gram |
Additive info | Calories 339% Daily Value*Total Fat 2.5 g 3%Saturated fat 0.5 g 2Cholesterol 0 mg 0%Sodium 2 mg 0%Potassium 431 mg 12%Total Carbohydrate 71 g 23%Protein 14 g 28%Vitamin C 0% Calcium 3%Iron 19% Vitamin D 0%Vitamin B6 20% Cobalamin0% Magnesium36% *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Included items | Wheat Bag |
Batch number | 00 |
Expiry Date | 24 Months from date of packaging |
Food type | veg |
Manufacturer or packer name | RUSHI CHAKRAPANI FARMER PRODUCER COMPANY LIMITED |
Manufacturer or packer address | Anusaya Comlex, Bhagwan Baba Chowk, Jalalpur Road Parli (V), Tq. Parli, Dist. Beed 431515 |
Manufacturing Date | 08 2024 |
Ingredients | Calories 339% Daily Value*Total Fat 2.5 g 3%Saturated fat 0.5 g 2Cholesterol 0 mg 0%Sodium 2 mg 0%Potassium 431 mg 12%Total Carbohydrate 71 g 23%Protein 14 g 28%Vitamin C 0% Calcium 3%Iron 19% Vitamin D 0%Vitamin B6 20% Cobalamin0% Magnesium36% *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Nutritional information | Calories 339% Daily Value*Total Fat 2.5 g 3%Saturated fat 0.5 g 2Cholesterol 0 mg 0%Sodium 2 mg 0%Potassium 431 mg 12%Total Carbohydrate 71 g 23%Protein 14 g 28%Vitamin C 0% Calcium 3%Iron 19% Vitamin D 0%Vitamin B6 20% Cobalamin0% Magnesium36% *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Instructions | Calories 339% Daily Value*Total Fat 2.5 g 3%Saturated fat 0.5 g 2Cholesterol 0 mg 0%Sodium 2 mg 0%Potassium 431 mg 12%Total Carbohydrate 71 g 23%Protein 14 g 28%Vitamin C 0% Calcium 3%Iron 19% Vitamin D 0%Vitamin B6 20% Cobalamin0% Magnesium36% *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Storage conditions | Cool and Dry place |
EAN | Food Grain |
contact details consumer care | 9923991551 |
Sold By
Rushi Chakrapani Farmer Producer Company Limited