MRP ₹3,600
Country of origin | India |
---|---|
Common name | Pesticide |
Net Quantity | 1 litre |
Manufacturer or packer name | ADAMA INDIA PRIVATE LIMITED |
Manufacturer or packer address | DS-13, IKP Knowledge Park, Sy. No. 542/2 Genome Valley, Turkapally, Shameerpet Hyderabad TG IN 500078 |
Manufacturing Date | 04/2024 |
contact details consumer care | 098761 12133 |
Recommendations:
Crops | Target Pest | Dosage/ Acre (gm) | Dilution in water (L/Acre) | Waiting period from last spray to harvest (days) |
Red gram | Pod borers | 300 | 200 | 25 |
Rice | Stem borer | 300 | 200 | 32 |
Cabbage | Diamond back moth & Tobacco caterpillar | 300 | 200 | 3 |
Chilli | Pod borer & Tobacco caterpillar | 300 | 200 | 3 |
Method of Application: Foliar Spray (Spray to be initiated when pest population reaches economic threshold level (ETL). i.e. 1-2 larvae/ plant)
Sold By
Genius Farmer Producer Company Limited